A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Husband | Wife | |||||||||||||||||||||||||||||||
2 | Husband's Place | Marriage or Divorce place | |||||||||||||||||||||||||||||||
3 | Sort | Microfilm # | Item # | Frame # | Image # | Marriage or Divorce | Record # | D | M | Y | Hebrew calendar | Town, Uyezd | Surname | Given Name | Father | Mother | Mother's Maiden Name | Age/ Yr. Born | Wife's place | Surname | Given Name | Father | Mother | Mother's Maiden Name | Age/ Yr. Born | Town | Uyezd | Guberniya | Rabbi | Witness1 | Witness2 | Comments | Source: Archive / Fond / List / Item |
4 | Marriage | 1 | 3 | 3 | 1922 | 3 Adar | Birzai | BANDAS / [BAND] | Ercikas | Chaimas | Beile | 15 Oct 1889 | Pasvalys | FURMAN | Rasa | Sulimas | Chane | 5 May 1892 | Pasvalys | RABINOVIC | MORDCH | MONES | LVIA1817/1/222 | ||||||||||
5 | 2 | 31 | 3 | 1922 | 2 Nisan | Pasvalys | BENAS/ [BEN] | Moisejas | Azrielius | Rive | 28 | Pasvalys | LEIBOVICAITE / [LEIBOVITS] | Fruma | Solem Leib | Rive | 23 | Pasvalys | RABINOVIC | LVIA1817/1/222 | |||||||||||||
6 | 3 | 16 | 5 | 1922 | 18 Iyar | Vabalninkas | JOFFE | Sajo | Judelius | Mire | 46 | Pasvalys | KIRSONAITE / [KIRSON] | Seina | Abramius | Golde | 27 | Pasvalys | RABINOVIC | widower | LVIA1817/1/222 | ||||||||||||
7 | 4 | 9 | 6 | 1922 | 13 Sivan | Panemunelis | JOFFE | Motel | Moisejus | Liebe | 29 | Pasvalys | GRENICAITE / [GRENITS] | Eida | Smerelius | Reize | 23 | Pasvalys | RABINOVIC | LVIA1817/1/222 | |||||||||||||
8 | 5 | 13 | 6 | 1922 | 17 Sivan | Panevezys | LEVINAS / [LEVIN] | Simchelis | Mendelius | Mire | 29 | Pasvalys | GORKAITE / [GORK] | Gane | Sneieras | Ite | 22 | Pasvalys | RABINOVIC | LVIA1817/1/222 | |||||||||||||
9 | 6 | 1 | 9 | 1922 | 8 Elul | Pasvalys | GRIZAS / [GRIZ] | Judelis | Chaim | Chaje | 28 | Pasvalys | KURZONAITE / [KURZON] | Ete | Simen David | Chaje | 23 | Pasvalys | RABINOVIC | LVIA1817/1/222 | |||||||||||||
10 | 7 | 3 | 10 | 1922 | 11 Tishrei | Vaskai | LEVIN | Jankel | Joselas | Beile | 24 | Pasvalys | FRIDMANAITE / [FRIDMAN] | Michle | Zelikas | Sore | 22 | Pasvalys | RABINOVIC | LVIA1817/1/222 | |||||||||||||
11 | 8 | 22 | 12 | 1922 | 3 Tevet | Pasvalys | ZUNDELEVICIUS / [ZUNDELEVICH] | Mendelis | Zundel | Taube | 32 | Pasvalys | ZEMELSKAITE / [ZEMELSKI] | Roza | Girsas | Ester | 25 | Pasvalys | RABINOVIC | LVIA1817/1/222 | |||||||||||||
12 | 1 | 1 | 2 | 1922 | 3 Tevet | Naujamiestis | SAPIRO | Girsas | Bencel | Sore | 37 | Pumpenai | BINDER | Ite | Sroel | Chajo Mere | 28 | Pumpenai | KACAS | LVIA1817/1/222 | |||||||||||||
13 | 2 | 7 | 2 | 1922 | 9 Shvat | Pasvalys | BRAUDO | Meise | Sneur | Ginde | 32 | Pumpenai | KACEV / [KATSEV] | Ite | Abromas | Sore | 22 | Pumpenai | KACAS | LVIA1817/1/222 | |||||||||||||
14 | 1 | 31 | 3 | 1922 | 2 Nisan | Pagiriai | MELAMEDAS/ [MELAMED] | Berelas | Nachemia | Chanas | 33 | Pusalotas | GILELOVICAITE [GILELOVITS] | Dinas | Joselas | Mere Rochas | 23 | Pusalotas | KULBERAS | LVIA1817/1/222 | |||||||||||||
15 | 2 | 25 | 8 | 1922 | 1 Elul | Kaunas | SLESKES | Mauses | Velve | Lejo Ester | 28 | Pusalotas | NESELOVICAITE / [NESELOVICH] | Musles | Eljas | Chana Dinas | 22 | Pusalotas | KULBERAS | LVIA1817/1/222 | |||||||||||||
16 | 1 | 8 | 8 | 1922 | 14 Av | Panemunelis | ZILBER | Izrail Boruch | Smuil | Gute | 27 | Vaskai | MEEROVICAITE / [MEEROVICH] | Hana Rivke | Nochum | Seine | 25 | Vaskai | GOFENBERG | LVIA1817/1/222 | |||||||||||||
17 | 1 | 3 | 10 | 1922 | 11 Tishrei | Pasvalys | SNEIDEIRIS / [SNEIDER] | Gedalis | Abramas | Rase | 27 | Saboniai | LEVERAITE / [LEVER] | Rocha | Joselis | 24 | Joniskelis | BRENERIS | LVIA1817/1/222 | ||||||||||||||
18 | 1 | 2 | 1 | 1923 | 14 Tevet | Vabalninkas | STOLER | Abelis | Leibas | SeineElke | 50 | Vaskai | MERAITE / [MER] | Sore | Jzrailas | Mere | 33 | Pasvalys | RABINOVIC | widower | LVIA1817/1/222 | ||||||||||||
19 | 2 | 2 | 3 | 1923 | 14 Adar | Salociai | CHAIT / [KHAIT] | Gersin | Hercas | Chaje Slate | 29 | Pasvalys | GORKAITE / [GORK] | Roza | Mause Jcikas | Bluma Leje | 21 | Pasvalys | RABINOVIC | LVIA1817/1/222 | |||||||||||||
20 | 3 | 9 | 3 | 1923 | 21 Adar | Siauliai | RUT | Zalman | Efraimas | Beile Rive | 33 | Pasvalys | BRAUDE | Necha Braine | Sneir Icikas | Hinde | 30 | Pasvalys | RABINOVIC | LVIA1817/1/222 | |||||||||||||
21 | 4 | 22 | 6 | 1923 | 8 Tamuz | Siauliai | NEMZERIS / [NEMZER] | Elias | Tuvje | Sulle | 23 | Pasvalys | ALZUCKAITE / [ALZUTSKI] | Rasa | Izraelis | Chane | 25 | Pasvalys | RABINOVIC | LVIA1817/1/222 | |||||||||||||
22 | 5 | 17 | 8 | 1923 | 5 Elul | Pasvalys | GIRNUNAS / [GIRNUN] | Abramas | Icikas | Zelde Leje | 43 | Pasvalys | SAMULAITE / [SAMUL] | Ester | Arie | Ente Ruse | 26 | Pasvalys | RABINOVIC | widower | LVIA1817/1/222 | ||||||||||||
23 | 6 | 21 | 8 | 1923 | 9 Elul | Pumpenai | ZAKAS / [ZAK] | Mejer | Azrielis | Ginde | 28 | Pasvalys | FRIDMANAITE / [FRIDMAN] | Nechame | Leibas | Taube | 25 | Pasvalys | RABINOVIC | LVIA1817/1/222 | |||||||||||||
24 | 7 | 11 | 12 | 1923 | 3 Tevet | Ezerenai | SAPIRO | Jankelis | Chaimas | Chane | 28 | Pasvalys | MEJERAITE / [MEIER] | Mera | Joselis | Chaje | 25 | Pasvalys | RABINOVIC | LVIA1817/1/222 | |||||||||||||
25 | 1 | 26 | 6 | 1923 | 12 Tamuz | Rozalimas | KOBRUNAS/ [KOBRUN] | Beniomin | Yehude | Rivke | 29 | Pumpenai | BINDERAITE / [BINDER] | Gitel | Kasriel Mordchelis | Jente | 25 | Pumpenai | KACAS | LVIA1817/1/222 | |||||||||||||
26 | 2 | 26 | 6 | 1923 | 12 Tamuz | Panevezys | CHAZANAS / [KHAZAN] | Geselis | Gerson Fivelis | Zelde | 29 | Linkuva | TEMKONAITE / [TEMKON] | Sore | Motelis | Hode | 27 | Pumpenai | KACAS | LVIA1817/1/222 | |||||||||||||
27 | 3 | 29 | 6 | 1923 | 15 Tamuz | Pumpenai | GELAS / [GEL] | Smuel Chaimas | Mejeras | Ite Chave | 33 | Pumpenai | MALERAITE / [MALER] | Ite | Naftolis | Chane Seine | 29 | Pumpenai | KACAS | divorced man | LVIA1817/1/222 | ||||||||||||
28 | 1 | 13 | 2 | 1923 | 27 Shvat | Panevezys | GURVICUS / [GURVITS] | Vulfas | Afroim Zalmenas | Chavo | 61 | Pusalotas | MULJAS / [MULIA] | Gliko | Smuelis | Sulo | 38 | Pusalotas | KULBERAS | both widowed | LVIA1817/1/222 | ||||||||||||
29 | 2 | 31 | 7 | 1923 | 28 Av | Radviliskis | KLOSAS / [KLOS] | Abromas | Mikolis | Seine Slovo | 28 | Pusalotas | GELERAITE / [GELER] | Rocha Eide | Mendalis | Sore Bso | 23 | Pusalotas | KULBERAS | LVIA1817/1/222 | |||||||||||||
30 | 3 | 14 | 12 | 1923 | 6 Tevet | Pusalotas | ZUKAS / [ZUK] | Mausei | Michel | Chaje Sore | 27 | Pusalotas | MARGOLJESAITE / [MARGOLIES] | Chano Rechel | Mendelis | Feigel | 25 | Pusalotas | KULBERAS | LVIA1817/1/222 | |||||||||||||
31 | 4 | 21 | 12 | 1923 | 13 Tevet | Panevezys | ARONSKAS / [ARONSKI] | Izaakas | Abramas | Chaje Rechel | 27 | Pusalotas | ZECERAITE / [ZETSER] | Roze | Zusman | Chaje Rochel | 28 | Pusalotas | KULBERAS | LVIA1817/1/222 | |||||||||||||
32 | 1 | 26 | 6 | 1923 | 12 Tamuz | Zeimelis | MENDELSONAS / [MENDELSON] | Icak Mendelis | Leib | Soro | 23 | Vaskai | Rase | Chajem | Selde | 25 | Vaskai | GOFENBERG | LVIA1817/1/222 | ||||||||||||||
33 | 2 | 13 | 8 | 1923 | 1 Elul | Vaskai | LURIE | Israel Girs | Motel | Bse | 30 | Vaskai | TRUSFUSAITE / [TRUSFUS] | Chaje Pese | Nison | Sore | 22 | Vaskai | GOFENBERG | LVIA1817/1/222 | |||||||||||||
34 | 3 | 21 | 9 | 1923 | 11 Tishrei | Panevezys | GONTOVNIKAS / [GONTOVNIK] | Borisas | Borech | Pese | 26 | Vaskai | GALUNAITE / [GALUN] | Rochel | Mozes | Beile | 28 | Vaskai | GOFENBERG | LVIA1817/1/222 | |||||||||||||
35 | 4 | 22 | 10 | 1923 | Troskunai | ZIEVAS / [ZIEV] | Mause Isek Aron | Jankelis Leibe | Mine | 37 | Vaskai | GANZ | Gute Estor | Vulf Leizer | Leje Malke | 31 | Vaskai | GOFENBERG | both widowed | LVIA1817/1/222 | |||||||||||||
36 | 5 | 23 | 12 | 1923 | 25 Tevet | Pasvalys | AIZIKOVICIUS / [AIZIKOVICH] | Izrayl | Abrohom Abo | Reize | 32 | Vaskai | KACYTE / [KATS] | Sore | Smuel Mause | Chajo | 28 | Vaskai | GOFENBERG | LVIA1817/1/222 | |||||||||||||
37 | 1 | 20 | 3 | 1923 | 3 Nisan | Saboniai | GORK | Berel | Josel | Rive | 31 | Joniskelis | SERMONAITE / [SERMON] | Chane Pesa | Zalmon Pincus | Chaje Musio | 22 | Joniskelis | BRENERAS | LVIA1817/1/222 | |||||||||||||
38 | 2 | 25 | 12 | 1923 | 17 Tevet | Birzai | KRECMER / [KRETSMER] | Slioma | Moisa | Rive | 24 | Joniskelis | LICHT | Leja | Solom | Pera Beila | 30 | Joniskelis | BRENERAS | LVIA1817/1/222 | |||||||||||||
39 | 1 | 7 | 2 | 1924 | 3 Adar 1 | Dusetos | BEKERAS / [BEKER] | Jankelis | David | Roche Ester | 32 | Pasvalys | FARBERAITE / [FARBER] | Chana | Joelis | Marijase | 30 | Pasvalys | RABINOVIC | LVIA1817/1/222 | |||||||||||||
40 | 2 | 12 | 2 | 1924 | 7 Adar 1 | Pasvalys | TEMKO | Pinchos | Ekive | Chaje | 33 | Rauboniai | GLAZMANAITE / [GLAZMAN] | Reize | David | Beile | 41 | Pasvalys | RABINOVIC | LVIA1817/1/222 | |||||||||||||
41 | 3 | 25 | 3 | 1924 | 19 Adar 2 | Rauboniai | KURLENCIKAS / [KURLENTSIK] | Mendelis | Mikolis | Sore | 23 | Pasvalys | CHAITAITE / [KHAIT] | Anne | Sulem | Chaje Mire | 23 | Pasvalys | RABINOVIC | LVIA1817/1/222 | |||||||||||||
42 | 4 | 8 | 4 | 1924 | 4 Nisan | Ezerenai | GORONAS / [GORON] | Aronas | Elijokem | 27 | Pasvalys | TEMKINAITE / [TEMKIN] | Matle | Boruch | Seve | 25 | Pasvalys | RABINOVIC | LVIA1817/1/222 | ||||||||||||||
43 | 5 | 11 | 4 | 1924 | 7 Nisan | Pasvalys | SEGALIS / [SEGAL] | Matis | Hirs Ice | Zisle | 31 | Pasvalys | LEIZEROVICAITE / [LEIZEROVITS | Berte | Ioselis Idelis | Rive | 31 | Pasvalys | RABINOVIC | LVIA1817/1/222 | |||||||||||||
44 | 6 | 13 | 6 | 1924 | 11 Sivan | Pasvalys | LEVINAS / [LEVIN] | Sneras | Israel | Sore | 28 | Panemune | BUDREAITE / [BUDRE] | Marijane | Chackelis | Roche | 21 | Pasvalys | RABINOVIC | LVIA1817/1/222 | |||||||||||||
45 | 7 | 19 | 8 | 1924 | 19 Av | Pasvalys | CHAITAS / [KHAIT] | Sulimas | Sleima | Rochl Leja | 56 | Salociai | NOVOSEZAITE / [NOVOSEZ] | Chaje | Chaim | Ele Broche | 33 | Pasvalys | RABINOVIC | widower | LVIA1817/1/222 | ||||||||||||
46 | 8 | 7 | 9 | 1924 | 8 Elul | Salociai | KUBOLIUNAS / [KUBOLIUN] | Leiba | Icik | Hinde Roche | 23 | Vaskai | GORKAITE / [GORK] | Hana | Mote Hirs | Reize | 23 | Pasvalys | RABINOVIC | LVIA1817/1/222 | |||||||||||||
47 | 1 | 15 | 7 | 1924 | 13 Tamuz | Panevezys | ZELIBOVIC / [ZELIBOVITS] | Juda Leib | Mausa Vulf | Feige | 32 | Panevezys | SULMAN / [SHULMAN] | Elka | Leib | Sore Ita | 26 | Pumpenai | KACAS | LVIA1817/1/222 | |||||||||||||
48 | 2 | 9 | 9 | 1924 | 10 Elul | Pasvalys | ZUNDELEVIC / [ZUNDELEVITS] | Girs | Zundel | Taube | 26 | Pasvalys | GLAZMAN | Sora | Abram Eliezer | Chaja | 25 | Pumpenai | KACAS | LVIA1817/1/222 | |||||||||||||
49 | 1 | 3 | 6 | 1924 | 1 Sivan | Panevezys | KASERZON | Meise | Sleime Neiech | Chaje | 23 | Pusalotas | VITTEN | Dveire | Velve | Chaje | 27 | Pusalotas | KULBER | LVIA1817/1/222 | |||||||||||||
50 | 2 | 12 | 11 | 1924 | 15 Heshvan | Panevezys | ZELIS / [ZEL] | Josel | Izrail Elie | Hinde | 24 | Pusalotas | ZECER / [ZETSER] | Base | Nochum Ber | Chaje | 25 | Pusalotas | KULBER | LVIA1817/1/222 | |||||||||||||
51 | 3 | 19 | 11 | 1924 | 28 Heshvan | Pusalotas | STEIN | Simon | Meise Leib | Zlate Beile | 30 | Pusalotas | STEIN | Beile | Icik | Libe | 24 | Pusalotas | KULBER | LVIA1817/1/222 | |||||||||||||
52 | 1 | 18 | 7 | 1924 | 16 Tamuz | Rokiskis | VINGRINAS / [VINGRIN] | Gersonas | Smuelis | Chana | 29 | Vaskai | VAINIKAITE / [VAINIK] | Beile | Bunemas | Minna | 25 | Vaskai | HOFENBERG | LVIA1817/1/222 | |||||||||||||
53 | 2 | 15 | 8 | 1924 | 15 Av | Salantai | KLACKINAS / [KLATSKIN] | Sajas | Hirs | Chane | 24 | Vaskai | ZAKAITE / [ZAK] | Hinde | Icikas | Libe | 26 | Vaskai | HOFENBERG | LVIA1817/1/222 | |||||||||||||
54 | 1 | 19 | 2 | 1924 | 14 Adar 1 | Pasvalys | LEVIN | Zundel | Isroel | Sore Rive | 35 | Joniskelis | ZLOT | Chane | Ruvin | Pese Freide | 27 | Joniskelis | RABINOVIC | LVIA1817/1/222 | |||||||||||||
55 | 2 | 4 | 7 | 1924 | 2 Tamuz | Surviliskis | TRUPIANSKI | Naftalis | Mendel | Civje | 29 | Joniskelis | BIN | Musle | Mause | Chane | 30 | Joniskelis | BRENERAS | LVIA1817/1/222 | |||||||||||||
56 | 1 | 25 | 2 | 1925 | Kamajai | DAVIDONAS / [DAVIDON] | Abe | Berelas | Michle | 25 | Darjenai | MILNERAITE / [MILNER] | Gele Reize | Jankelas | Mane | 27 | Darjenai | CHAZANAS | BIN | GLAZMANAS | LVIA1817/1/221 | ||||||||||||
57 | 2 | 11 | 3 | 1925 | 15 Adar | Kamajai | AGULNIKAS / [AGULNIK] | Isakas | Mause | Reize | 31 | Pasvalys | RABINOVICAITE / [RABINOVITS] | Chaje | Mause | Hinde | 22 | Pasvalys | SAPIRAS | MONES | MESNIKAS | LVIA1817/1/221 | |||||||||||
58 | 3 | 21 | 4 | 1925 | 27 Nisan | Kamajai | KARABELNIKAS / [KARABELNIK] | Seel | Eliezeris Ice | Ite Mere | 28 | Pasvalys | SUSTERAITE / [SUSTER] | Golde | Eljas | Chaje | 24 | Pasvalys | AGULNIKAS | MONES | MESNIKAS | LVIA1817/1/221 | |||||||||||
59 | 4 | 21 | 8 | 1925 | 1 Elul | Zasliai | SKIR | Leiba | Abramas | Civje | 21 | Pasvalys | KURSMANAITE/ [KURSMAN] | Malke | Mause | Tile | 28 | Pasvalys | AGULNIKAS | MONES | LEIBOVICAS | LVIA1817/1/221 | |||||||||||
60 | 5 | 28 | 8 | 1925 | 8 Elul | Vilnius | ZELIKAS/ [ZELIK] | Isroelys | Chana | ALZUCKIS | 24 | Pasvalys | ABELOVICAITE / [ABELOVITS] | Nechame | Icikas | Ite Lee | 20 | Pasvalys | AGULNIKAS | MESNIKAS | REIS | LVIA1817/1/221 | |||||||||||
61 | 6 | 2 | 9 | 1925 | Siauliai | ROCHMANAS / [ROKHMAN] | Chaimas | Hirse | Feiga | 22 | Pasvalys | AZEKOVICAITE/ [AZEKOVITS] | Pesa | Abe | Reize | 26 | Pasvalys | AGULNIKAS | MONES | MESNIKAS | LVIA1817/1/221 | ||||||||||||
62 | 7 | 21 | 11 | 1925 | 2 Heshvan | Raguva | TOKERAS / [TOKER] | Jechilis | Liber | Jakov | 31 | Pasvalys | TEMKINAITE / [TEMKIN] | Reiza | Akive | Chaje | 24 | Pasvalys | AGULNIKAS | MONES | LEIBOVICAS | LVIA1817/1/221 | |||||||||||
63 | 8 | 13 | 11 | 1925 | 26 Heshvan | Rokiskis | BEDERAS / [BEDER] | Chaimas | David Mause | Ester Roche | 26 | Pasvalys | BRENERAITE / [BRENER] | Sifre | Orelis | Feiga | 24 | Pasvalys | CHAZANAS | MONES | LEIBOVICAS | LVIA1817/1/221 | |||||||||||
64 | 9 | 25 | 11 | 1925 | 8 Kislev | Kupiskis | KACAS / [KATS] | Berka | Jankel | Golde | 50 | Pasvalys | FRIDMANAITE / [FRIDMAN] | Muse | Judelis | Jachved | 26 | Pasvalys | AGULNIKAS | MONES | LEIBOVICAS | widower | LVIA1817/1/221 | ||||||||||
65 | 10 | 18 | 12 | 1925 | 1 Tevet | Alizava | JOFFE | Isroelis Mause | Simen Ice | Cerne | 23 | Pasvalys | SVARCAITE / [SVARTS] | Dora | Velve | Taube | 28 | Pasvalys | CHAZANAS | MONES | LEIBOVICAS | LVIA1817/1/221 | |||||||||||
66 | 11 | 25 | 12 | 1925 | 8 Tevet | Pasvalys | MULERIS / [MULER] | Judelis Smerelis | Smuel Leib | Zelde | 34 | Pasvalys | MINUS | Zlata Riva | Mause Aronas | Jente | 22 | Pasvalys | AGULNIKAS | MONES | LEIBOVICAS | LVIA1817/1/221 | |||||||||||
67 | 1 | 5 | 8 | 1925 | 15 Av | Pusalotas | KOTENAS / [KOTEN] | Mozes | Berelis | Chiene Ite | 24 | Pusalotas | ZECER / [ZETSER] | Ida | Nochemas | Chajo | 22 | Pusalotas | KULBERAS | BERMANAS | GURVICAS | LVIA1817/1/221 | |||||||||||
68 | 1 | 31 | 7 | 1925 | 10 Av | Joniskis | MOVSONAS / [MOVSON] | Abramas | Berel | Rase | 33 | Joniskelis | DALL | Muse | Eljas | Rive | 30 | Joniskelis | BRENERAS | LVIA1817/1/221 | |||||||||||||
69 | 1 | 24 | 4 | 1925 | 1 Iyar | Pasvalys | LEIZEROVICAS/ [LEIZEROVITS] | Dovid | Jose Idel | Rivka | 42 | Pumpenai | BANDAITE / [BAND] | Doba | Chackel Bencel | Reize | 26 | Pumpenai | KACAS | LVIA1817/1/221 | |||||||||||||
70 | 2 | 20 | 11 | 1925 | 3 Kislev | Vaskai | BANDAS / [BAND] | Chackelis | Mejeras | 33 | Pumpenai | SONAITE / [SON] | Basa | Leibas | Sora | 26 | Pumpenai | KACAS | LVIA1817/1/221 | ||||||||||||||
71 | 1 | 13 | 2 | 1925 | 19 Shvat | Vaskai | KACAS / [KATS] | Joselis | Smuel Meise | Chaja Ester | 39 | Vaskai | BANDAITE / [BAND] | Mnuche | Abelis | Minna | 26 | Vaskai | GOFFENBERGAS | LVIA1817/1/221 | |||||||||||||
72 | 2 | 11 | 3 | 1925 | 15 Adar | Panevezys | ARKLIS | Icikas | Vulfas | Hinde | Vaskai | MAISTERAITE / [MAISTER] | Boruch | Sore | 22 | Vaskai | GOFFENBERGAS | LVIA1817/1/221 | |||||||||||||||
73 | 1 | 19 | 2 | 1926 | 5 Adar | Jotainiai | CARNAS / [CHARNY] | Oseras | b. 1902 | Pasvalys | MOVSOVICAITE / [MOVSHOVICH] | Minda | Gece | Chava | b.1900 | Pasvalys | AGULNIKAS | MONES | MESNIKAS | LVIA1817/1/221 | |||||||||||||
74 | 2 | 23 | 2 | 1926 | 9 Adar | Doniliskis | ZVIDGALAS / [ZVIDGAL] | Chaimas | Elija | Hode Leja | 35 | Pamusys | GIRNUNAITE / [GIRNUN] | Chana | Mausa | Reche | 21 | Daniliskis | AGULNIKAS | MONES | MESNIKAS | LVIA1817/1/221 | |||||||||||
75 | 3 | 4 | 3 | 1926 | 18 Adar | Pasvalys | ARIKAS / [ARIK] | Chonas | Josifas | Riche | 21 | Pasvalys | RUBINZONAITE / [RUBINZON] | Beile | Izrael Hirs | Feige Rochel | 25 | Pasvalys | OGULNIKAS | MONES | MESNIKAS | LVIA1817/1/221 | |||||||||||
76 | 4 | 17 | 8 | 1926 | 7 Elul | Raguva | ISLOVICIUS / [ISLOVICH] | Simonas Zelikas | Hisr Jekel | b. 1902 | Joniskelis | GRINAITE / [GRIN] | Dina | Hirs | Malka | 24 | Joniskelis | BRENERAS | LVIA1817/1/221 | ||||||||||||||
77 | 5 | 25 | 7 | 1926 | 14 Av | Pasvalys | RUBINZONAS / [RUBINZON] | Jizraelis Hirsas | Abramas | Fruma | b.1873 | Pasvalys | ELIASEVICIENE GOLDMANAITE/ [ELIASHEVICH GOLDMAN | Seitel | Josel GOLDMANAS | Stire | b.1861 | Pasvalys | AGULNIKAS | MONES | MESNIKAS | both widowed | LVIA1817/1/221 | ||||||||||
78 | 6 | 16 | 11 | 1926 | 10 Kislev | Pasvalys | MILUNAS / [MILUN | Leibas | Jechezkelis | Basa | b.1856 | Pasvalys | KIRZNERIENE FURMANAITE/ [KIRZNER FURMAN] | Seina | Leibas FURMANAS | Feiga | 40 | Pasvalys | AGULNIKAS | MONES | RUBINZONAS | both widowed | LVIA1817/1/221 | ||||||||||
79 | 7 | 19 | 10 | 1926 | 11 Heshvan | Vaskai | GANTOVNIKAS / [GANTOVNIK] | Chaimas | Jankel | 23 | Vaskai | BANDAITE / [BAND] | Dreize | Motelis | Eta | 25 | Vaskai | GOFENBERG | LVIA1817/1/221 | ||||||||||||||
80 | 8 | 22 | 10 | 1926 | 14 Heshvan | Kelme | LEVINAS / [LEVIN] | Leizeras | Chaim | b.1895 | Vaskai | HOFENBERGAITE / [HOFENBERG] | Sora | Abram | Ite | 26 | Vaskai | GOFENBERG | LVIA1817/1/221 | ||||||||||||||
81 | 9 | 19 | 11 | 1926 | 13 Kislev | Pasvalys | CEIREFAS / [TSEIREF] | Mordchelis | Aba | Liba | b.1898 | Pasvalys | NAKANAITE / [NAKAN] | Pese | Moze | Rocha | b.18987 | Pusalotas | KUBLERAS | FRANKAS | FRAMAS | LVIA1817/1/221 | |||||||||||
82 | 10 | 10 | 12 | 1926 | 5 Tevet | Panevezys | SIDERAS / [SIDER] | Judelis | Abram | b. 1898 | Joniskelis | TURECAITE / [TURETS] | Ida | Feivel | Chana Dinas | b.1902 | Joniskelis | KAHANEMAN | LVIA1817/1/221 | ||||||||||||||
83 | 11 | 31 | 12 | 1926 | 26 Tevet | Pasvalys | CEIREFAS / [TSEIREF] | Simonas | Aba | Liba | b.1901 | Pasvalys | BIKAITE / [BIK] | Chave | b. 1904 | Pasvalys | AGULNIKAS | SEVCAS | RABINOVICIUS | LVIA1817/1/221 | |||||||||||||
84 | 1 | 4 | 3 | 1927 | 1 Adar | Anyksciai | BEDERIS / [BEDER] | Peisakas | Mausa | Ite | 1900 | Pasvalys | MULERAITE / [MULER] | Chaja | Smuel Leib | Zelde | 1896 | Pasvalys | AGULNIKAS | MONES | MESNIKAS | LVIA1817/1/221 | |||||||||||
85 | 2 | 18 | 1 | 1927 | 15 Shvat | Panevezys | LURJA | Nosenas Notas | Elja | Mere | 1897 | Joniskelis | VILKOVAITE / [VILKOV] | Chavo | Aron | Sora | BINAITE | 1898 | Joniskelis | SIDRERIS | DALAS | LIPSICAS | LVIA1817/1/221 | ||||||||||
86 | 3 | 12 | 4 | 1927 | 10 Nisan | Zagare | BER | Hirse Beras | Abram | Sheino Leie | 1903 | Siauliai | BROIDAITE / [BROIDO] | Feige | Sneier | Hinde | 24 | Pasvalys | AGULNIKAS | MONES | MESNIKAS | LVIA1817/1/221 | |||||||||||
87 | 4 | 5 | 4 | 1927 | 3 Nisan | Pasvalys | GLAZMANAS / [GLAZMAN] | Hirse | Abram Leizer | Chajo | CESARSKAITE | 1873 | Pasvalys | ZALCMANAITE / [ZALTSMAN] | Roche | Solom | Pere Reize | 1895 | Joniskelis | SIDRERIS | ZLATAS | TODESAS | widower | LVIA1817/1/221 | |||||||||
88 | 5 | 7 | 4 | 1927 | 5 Nisan | Kybartai | VAINERIS / [VAINER] | Mausas Jeinas | Nochum | Reize | RABINOVICAITE | 1895 | Salociai | MOVSOVICAITE / [MOVSHOVICH] | Taibe | Zelikas | BINAITE | 31 | Joniskelis | SIDRERIS | TODESAS | LVIA1817/1/221 | |||||||||||
89 | 6 | 2 | 5 | 1927 | 1 Iyar | Pusalotas | ZAKAS / [ZAK] | Danielis Mausas | Gersen | Rive | FRAMAITE | 1900 | Pusalotas | KADISEVICHAITE / [KADISHEVICH] | Taube | David | Sore Roche | RIGMANTAITE | 1907 | Pusalotas | KULBERAS | STEINAS | KAPLANAS | LVIA1817/1/221 | |||||||||
90 | 7 | 20 | 5 | 1927 | 18 Iyar | Pumpenai | MAZANSKAS / [MAZANSKI] | Johelis | Hilel | Sora | CHAIMOVICAITE | 26 | Nurkanas | KEZAITE / [KEZ] | Reize | Feivel | Sore | TREISMANAITE | 1905 | Nurkanas | KACAS | SMITAS | CHAITAS | LVIA1817/1/221 | |||||||||
91 | 8 | 11 | 8 | 1927 | 13 Av | Ramygala | BEKERIS / [BEKER] | Smuelis | Joina | Feige | BROINAITE | 25 | Vaskai | LURJE | Reize | Mordchai | Base | ZINGERAITE | 25 | Joniskelis | JOSELZONAS | DAVIMAS | LICHTAS | LVIA1817/1/221 | |||||||||
92 | 9 | 28 | 10 | 1927 | 2 Heshvan | Pasvalys | FARBERIS / [FARBER] | Noechas | Joel | Marjose | 37 | Pasvalys | JOSELEVICIUTE/ [IOSELEVICH] | Elena | Josel | Chana Dinas | 24 | Pasvalys | AGULNIKAS | MONISAS | MESNIKAS | LVIA1817/1/221 | |||||||||||
